<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s an Easter Chocolate Hangover Preset Day</title>
	<atom:link href="http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/</link>
	<description>Photoshop Lightroom News, Tips, Tutorials, Videos and more. Simplify Photography from shoot to finish.</description>
	<pubDate>Thu, 28 Aug 2008 11:34:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-57254</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Jul 2008 01:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-57254</guid>
		<description>How to install font ;( Please help</description>
		<content:encoded><![CDATA[<p>How to install font ;( Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Espina</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-42229</link>
		<dc:creator>Dario Espina</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-42229</guid>
		<description>Same issue as Scott, on Lightroom 1.3.1, trying on 1.4.1</description>
		<content:encoded><![CDATA[<p>Same issue as Scott, on Lightroom 1.3.1, trying on 1.4.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-38980</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-38980</guid>
		<description>Hey Matt, love the site and love LIGHTROOM!  Your presets are incredible and make this program a breath of fresh air.  However, I have one gripe... I made my personal ID plate and when I printed a photo w/ ID, the resolution of the ID plate isn't legible what so ever.  I made it with scriptina as well.  In a 8X2 image, 300ppi.   I printed out from lightroom with 300dpi as well... What am I doing wrong??  Can anyone else chime in!?! if so, email me at scottejohnson83@gmail.com  ..  I'd really appreciate it!

THanks!</description>
		<content:encoded><![CDATA[<p>Hey Matt, love the site and love LIGHTROOM!  Your presets are incredible and make this program a breath of fresh air.  However, I have one gripe&#8230; I made my personal ID plate and when I printed a photo w/ ID, the resolution of the ID plate isn&#8217;t legible what so ever.  I made it with scriptina as well.  In a 8X2 image, 300ppi.   I printed out from lightroom with 300dpi as well&#8230; What am I doing wrong??  Can anyone else chime in!?! if so, email me at <a href="mailto:scottejohnson83@gmail.com">scottejohnson83@gmail.com</a>  ..  I&#8217;d really appreciate it!</p>
<p>THanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-38510</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Sun, 06 Apr 2008 09:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-38510</guid>
		<description>I wasn't able to install Scriptina using the installation program supplied from the web site you gave.  I ran it several times but the font just didn't show up.  So, I did a Google search for Scriptina and found a site that offered a True Type version of it, downloaded that and installed it.  Works just fine.  Maybe others have had the same problem.

Norm</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t able to install Scriptina using the installation program supplied from the web site you gave.  I ran it several times but the font just didn&#8217;t show up.  So, I did a Google search for Scriptina and found a site that offered a True Type version of it, downloaded that and installed it.  Works just fine.  Maybe others have had the same problem.</p>
<p>Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-37062</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-37062</guid>
		<description>Hi Matt.
Great tip, but I take it a little bit further.
You take the signature layer and convert it to a work path,
then in Paths window you press either "stroke path" - with alt key on, and select option simulate pressure, or "make selection" and than take a brush and paint on the new layer inside the selection but not on all selected area and your signature look even more handwritten.
The minus of this tip is that It not always work  - it depend from font.
PS: Sorry for my English ;)

Greeting
Mark</description>
		<content:encoded><![CDATA[<p>Hi Matt.<br />
Great tip, but I take it a little bit further.<br />
You take the signature layer and convert it to a work path,<br />
then in Paths window you press either &#8220;stroke path&#8221; - with alt key on, and select option simulate pressure, or &#8220;make selection&#8221; and than take a brush and paint on the new layer inside the selection but not on all selected area and your signature look even more handwritten.<br />
The minus of this tip is that It not always work  - it depend from font.<br />
PS: Sorry for my English <img src='http://www.lightroomkillertips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Greeting<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Robson</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-36072</link>
		<dc:creator>Jonathan Robson</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-36072</guid>
		<description>Hi Matt,

A quick question regarding develop presets generally. To get an idea of what a preset will look like, I often hover over the preset and look at the navigator preview window. Do you know of any way to make the preview window larger? I appreciate any tips you may have on this, and keep up the great work on the blog &#38; photoshoptv!

Cheers
Jonathan</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>A quick question regarding develop presets generally. To get an idea of what a preset will look like, I often hover over the preset and look at the navigator preview window. Do you know of any way to make the preview window larger? I appreciate any tips you may have on this, and keep up the great work on the blog &amp; photoshoptv!</p>
<p>Cheers<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenL</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35874</link>
		<dc:creator>kenL</dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35874</guid>
		<description>am somewhat baffled with a viewing on my Windows laptop. I took a photo of my screen today. On the left you can see the photo has extreme red rendering and for the record, this photo is as "shot". The one on the right is the same photo but in the windows viewer. the rendering is much better. The "redness" shows up in lightroom,bridge and photoshop "as shot" but not so with windows viewer.

Does anyone have any idea what could be causing this

http://www.nikonians-images.org/galleries/showphoto.php/photo/112460/ppuser/86184

Ken</description>
		<content:encoded><![CDATA[<p>am somewhat baffled with a viewing on my Windows laptop. I took a photo of my screen today. On the left you can see the photo has extreme red rendering and for the record, this photo is as &#8220;shot&#8221;. The one on the right is the same photo but in the windows viewer. the rendering is much better. The &#8220;redness&#8221; shows up in lightroom,bridge and photoshop &#8220;as shot&#8221; but not so with windows viewer.</p>
<p>Does anyone have any idea what could be causing this</p>
<p><a href="http://www.nikonians-images.org/galleries/showphoto.php/photo/112460/ppuser/86184" rel="nofollow">http://www.nikonians-images.org/galleries/showphoto.php/photo/112460/ppuser/86184</a></p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Drew</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35868</link>
		<dc:creator>Adam Drew</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35868</guid>
		<description>Hey Matt, thanks for the help, I did everything you did, the only problem being when I go to add my JPEG as a nameplate the font isn't in the centre of the preview screen so all I get is blank white, any idea what I did wrong?</description>
		<content:encoded><![CDATA[<p>Hey Matt, thanks for the help, I did everything you did, the only problem being when I go to add my JPEG as a nameplate the font isn&#8217;t in the centre of the preview screen so all I get is blank white, any idea what I did wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Clarke</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35848</link>
		<dc:creator>Wayne Clarke</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35848</guid>
		<description>Thanks again Matt, I took the liberty of cheating a little and "stealing" your idea but modifing it slightly for photoshop.  I made a template then saved it as a brush in Photoshop, now I can "one click" my sig on an image.  Thanks.  Wayne</description>
		<content:encoded><![CDATA[<p>Thanks again Matt, I took the liberty of cheating a little and &#8220;stealing&#8221; your idea but modifing it slightly for photoshop.  I made a template then saved it as a brush in Photoshop, now I can &#8220;one click&#8221; my sig on an image.  Thanks.  Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35841</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/2008/its-an-easter-chocolate-hangover-preset-day/#comment-35841</guid>
		<description>So glad to see that it isn't always develop presets on Monday, but ways to customize and manipulate the other sections of Lightroom to take full advantage of the software.  Work-arounds are indeed Killer Tips!</description>
		<content:encoded><![CDATA[<p>So glad to see that it isn&#8217;t always develop presets on Monday, but ways to customize and manipulate the other sections of Lightroom to take full advantage of the software.  Work-arounds are indeed Killer Tips!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
